Kanalliste CB-Funk
Kanal | Frequenz (MHz) | Kanal | Frequenz (MHz) |
1 | 26,965 | 41 | 26,565 |
2 | 26,975 | 42 | 26,575 |
3 | 26,985 | 43 | 26,585 |
4 | 27,005 | 44 | 26,595 |
5 | 27,015 | 45 | 26,605 |
6 | 27,025 | 46 | 26,615 |
7 | 27,035 | 47 | 26,625 |
8 | 27,055 | 48 | 26,635 |
9 | 27,065 | 49 | 26,645 |
10 | 27,075 | 50 | 26,655 |
11 | 27,085 | 51 | 26,665 |
12 | 27,105 | 52 | 26,675 |
13 | 27,115 | 53 | 26,685 |
14 | 27,125 | 54 | 26,695 |
15 | 27,135 | 55 | 26,705 |
16 | 27,155 | 56 | 26,715 |
17 | 27,165 | 57 | 26,725 |
18 | 27,175 | 58 | 26,735 |
19 | 27,185 | 59 | 26,745 |
20 | 27,205 | 60 | 26,755 |
21 | 27,215 | 61 | 26,765 |
22 | 27,225 | 62 | 26,775 |
23 | 27,255 | 63 | 26,785 |
24 | 27,235 | 64 | 26,795 |
25 | 27,245 | 65 | 26,805 |
26 | 27,265 | 66 | 26,815 |
27 | 27,275 | 67 | 26,825 |
28 | 27,285 | 68 | 26,835 |
29 | 27,295 | 69 | 26,845 |
30 | 27,305 | 70 | 26,855 |
31 | 27,315 | 71 | 26,865 |
32 | 27,325 | 72 | 26,875 |
33 | 27,335 | 73 | 26,885 |
34 | 27,345 | 74 | 26,895 |
35 | 27,355 | 75 | 26,905 |
36 | 27,365 | 76 | 26,915 |
37 | 27,375 | 77 | 26,925 |
38 | 27,385 | 78 | 26,935 |
39 | 27,395 | 79 | 26,945 |
40 | 27,405 | 80 | 26,955 |
Kanalliste PMR
Kanal | Frequenz (MHz) |
1 | 446,00625 |
2 | 446,01875 |
3 | 446,03125 |
4 | 446,04375 |
5 | 446,05625 |
6 | 446,06875 |
7 | 446,08125 |
8 | 446,09375 |
Kanalliste Freenet
Kanal | Frequenz (MHz) |
1 | 149,0250 |
2 | 149,0375 |
3 | 149,0500 |
4 | 149,0875 (neu) |
5 | 149,1000 (neu) |
6 | 149,1125 (neu) |
Kanalliste LPD
Kanal | Frequenz (MHz) |
1 | 433,0750 |
2 | 433,1000 |
3 | 433,1250 |
4 | 433,1500 |
5 | 433,1750 |
6 | 433,2000 |
7 | 433,2250 |
8 | 433,2500 |
9 | 433,2750 |
10 | 433,3000 |
11 | 433,3250 |
12 | 433,3500 |
13 | 433,3750 |
14 | 433,4000 |
15 | 433,4250 |
16 | 433,4500 |
17 | 433,4750 |
18 | 433,5000 |
19 | 433,5250 |
20 | 433,5500 |
21 | 433,5750 |
22 | 433,6000 |
23 | 433,6250 |
24 | 433,6500 |
25 | 433,6750 |
26 | 433,7000 |
27 | 433,7250 |
28 | 433,7500 |
29 | 433,7750 |
30 | 433,8000 |
31 | 433,8250 |
32 | 433,8500 |
33 | 433,8750 |
34 | 433,9000 |
35 | 433,9250 |
36 | 433,9500 |
37 | 433,9750 |
38 | 434,0000 |
39 | 434,0250 |
40 | 434,0500 |
41 | 434,0750 |
42 | 434,1000 |
43 | 434,1250 |
44 | 434,1500 |
45 | 434,1750 |
46 | 434,2000 |
47 | 434,2250 |
48 | 434,2500 |
49 | 434,2750 |
50 | 434,3000 |
51 | 434,3250 |
52 | 434,3500 |
53 | 434,3750 |
54 | 434,4000 |
55 | 434,4250 |
56 | 434,4500 |
57 | 434,4750 |
58 | 434,5000 |
59 | 434,5250 |
60 | 434,5500 |
61 | 434,5750 |
62 | 434,6000 |
63 | 434,6250 |
64 | 434,6500 |
65 | 434,6750 |
66 | 434,7000 |
67 | 434,7250 |
68 | 434,7500 |
69 | 434,7750 |
|